Development and research center, specializing in medical health development
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
SREDCO Employees Service Rules & Regulations including branch offices | Telangana State Renewable Energy Development Corporation Limited (TSREDCO) | Government | 2023 |
Corporate Restructing and Reform Plan for Department of Power, Nagaland | Power Grid Corporation of India Limited (PGCIL) | Government | 2022 |
Consulting Services for Organisational Transformation Study | Ernst and Young LLP | Private | 2022 |
Strengthening and Restructuring Uttar Pradesh New & Renewable Energy Development Agency (UPNEDA) | Uttar Pradesh New & Renewable Energy Development Agency (UPNEDA) | Government | 2018 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Setting up power exchanges in SAARC | SAARC | International Grant | 2021 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Preparation of Power Purchase Agreement for 1*800 MW 3rd Unit (Stage II) at Singareni Thermal Power Plant (STPP) | Singareni Collieries Company Limited (SCCL) | Government | 2022 |
Analysis of Existing PPA and Prepare New PPA with 2 TS DISCOMS for SCCL | The Singareni Collieries Company Limited | Government | 2018 |
Analysis of Power Prices in FY 2017-2018 and FY 2018-19 in terms of long term PPAs executed under competitive bidding process during FY 2009-2012 | Reliance Infrastructure Limited | Private | 2018 |
Study of CESCs Distribution Cost, Kolkata | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2018 |
Analysis of existing PPA of 2X600 MW STPP and prepare new Ppa with 2 TSDISCOMS fo 2X600 MWSTPP - Phase 1 | Singareni Collieries Company Limited | Government | 2015 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Preparation of Power Purchase Agreement for 1*800 MW 3rd Unit (Stage II) at Singareni Thermal Power Plant (STPP) | Singareni Collieries Company Limited (SCCL) | Government | 2022 |
Analysis of Existing PPA and Prepare New PPA with 2 TS DISCOMS for SCCL | The Singareni Collieries Company Limited | Government | 2018 |
Analysis of Power Prices in FY 2017-2018 and FY 2018-19 in terms of long term PPAs executed under competitive bidding process during FY 2009-2012 | Reliance Infrastructure Limited | Private | 2018 |
Study of CESCs Distribution Cost, Kolkata | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2018 |
Analysis of existing PPA of 2X600 MW STPP and prepare new Ppa with 2 TSDISCOMS fo 2X600 MWSTPP - Phase 1 | Singareni Collieries Company Limited | Government | 2015 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Bid Process Mangement Service to MPBCDC | Mahatma Phule Backward Class Development Corporation Limited | Government | 2020 |
AP PPP Policy Framework and Guidelines Formulation | Finance Department,Government of Andhra Pradesh (Hyderabad) | Government | 2014 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Business Plan for Singareni Thermal Power Plant - Stage I – Pre-Commissioning | The Singareni Collieries Co Ltd, SCCL | Government | 2012 |
Preparation of Transparent Policy for Partnership Mining with Private Companies | The Singareni Collieries Co Ltd, SCCL | Government | 2012 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Development of Certification Course for Property Advisors | Northstar Homes | Private | 2019 |
Capacity Development for Project Implementation - Asian Development Bank,(ADB) | Asian Development Bank | International Grant | 2016 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Drafting Regulations for establishment of Forum for Redressal of Consumer Grievances (CGRF) and Electricity Omudsman | Sikkim State Electricity Regulatory Commission | Government | 2012 |
Drafting Certain Regulations to SSERC | Sikkim State Electricity Regulatory Commission | Government | 2012 |
Preparation of Regulation on Renewable Energy for Meghalaya | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2012 |
Drafting certain Regulations to NERC, Nagaland | Nagaland Electricity Regulatory Commission (NERC) | Government | 2011 |
Preparation of Regulations for Open Access, Supply Code and Grid Code Regulations | Nagaland Electricity Regulatory Commission (NERC) | Government | 2011 |
Preparations of Regulations forMSERC | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2010 |
Preparation of Regulations for(1) Transmission and Wheeling Charges(2) Obtaining of Open Access Regulations(3) Grid Code for Meghalaya Electricity Regulatory Commission, Shillong | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Advisory services to CESC | Calcutta Electricity Supply Corporation (CESC) | Private | 2023 |
Annual Advisory Services to CESC Kolkata for 2022 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2022 |
Annual Advisory Services to CESC, Kolkata for 2021 | Calcutta Electric Supply Corporation Limited (CESC), Orissa with UTI Bank | Private | 2021 |
Annual Advisory Services to CESC | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2020 |
Study and Advice regarding Offer Price | Singareni Collieries Company Limited | Government | 2015 |
Assignment of Consultancy to provide assiantance to the GERC in the work processing tariff petitions for turing up of the FY 2013-14 and determination of tariff for the FY 2015-16 for various utilities of Gujarat | Gujarat Electricity Regulatory Commission (GERC) | Government | 2014 |
Processing of Tariff Petition to Determine of ARR and Tariffs in the States of Manipur and Mizoram for FY 2014-15 | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2013 |
Assistance to NERC in processing of Tariff Petition to determine ARR/Tariff for FY 2014-15. | Nagaland Electricity Regulatory Commission (NERC) | Government | 2013 |
Processing of Tariff Petitions to determine ARR and Retail Tariffs for Manipur and Mizoram | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2012 |
Drafting Certain Regulations, Processing of Tariff Petition of Energy and Power Department of Sikkim to Determine ARR and Retail Tariffs | Sikkim State Electricity Regulatory Commission | Government | 2012 |
Evaluation of DPR Scheme Submitted by JPTL to the Commission for Approval of ARR for FY 2010-11 | Maharastra Electricity Regulatory Commission (MERC) | Government | 2012 |
Design Distribution System and obtaining Distribution License | Amaraia Infra Private Limited | Private | 2012 |
Assistance to Process Tariff Petition to determine ARR and Tariffs in Nagaland for the Financial Year 2013-14 | Nagaland Electricity Regulatory Commission (NERC) | Government | 2012 |
ASSISTANCE TO PROCESS TARIFF PETITION TO DETERMINE ARR AND TARIFFS FOR THE FINANCIAL YEAR 2011-12 | Nagaland Electricity Regulatory Commission (NERC) | Government | 2011 |
Processing of ARR and Tariff petition of electricity department, Dadra Nagar Haveli | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2011 |
Processing of tariff petition of electricity department, Daman and Diu for 2011-12 | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2011 |
Processing of Tarrif Petition by Electricity Department of Goa for FY 2011-12 | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2011 |
Joint Electricity Regulatory Commission Gurgaon – Processing of Tariff Petition by Electricity Department of Puducherry for FY 2011-12 | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2011 |
Processing of Tariff Petitions of Punjab State Power Corporation Limited (PSPCL) and Punjab State Power Transmission Corporation Limited (PSTCL) | Punjab State Electricity Regulatory Commission | Government | 2011 |
NERC - Assistance to Process Tariff Petition to determine ARR and Tariff for FY 2012-2013 | Nagaland Electricity Regulatory Commission (NERC) | Government | 2011 |
Preparation of Tariff regulations for Meghalaya State Electricity Regulatory Commission | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2010 |
Processing of tariff petition of electricity department, Dadra and Nagarhaveli on behalf of JERC, Gurgaon | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2010 |
Processing of tariff petition of electricity department, Dadra and Nagarhaveli on behalf of JERC, Gurgaon | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2010 |
Analysis of Tariff petition filed by electricity department of chandigarh to determine retail Tariff | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Consultancy Services to Meghalaya State Electricity Regulatory Commission, Shillong for processing of True up for FY 2017-18 of MePGCL, MePTCL and MeP | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2022 |
Consultancy Services to MSERC Shillong, for determination of ARR and Tariff Orders for the FY 2023-24 in respect of MEPGCL, MePTCL and MePDCL, including True-up for FY 2021-2022 | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2022 |
Consultancy services for analysis of MYT Petitions of MSDCL, MSPDCL and P&ED of Mizoram for the 3rd Control Period | Joint Electricity Regulatory Commission for Maipur and Mizoram Aizwal : Mizoram | Government | 2022 |
Service of Consultancy Firms/Institutions to assistance in Tariff orders for FY 2022-23 | Gujarat Electricity Regulatory Commission (GERC) | Government | 2022 |
Consultancy service to BERC for Part A i.e. Determination of Tariff for Distribution, Transmission and SLDC Charges for FY 2023-24. | Bihar Electricity Regultory Commission (BERC) | Government | 2022 |
Determination of ARR and Tariffs for FY 2022-23 including business plan for JERC | Jointy Electricity Regulatory Commision | Government | 2021 |
Consultancy Services to Meghalaya State Electricity Regulatory Commission Shillong for determination of ARR and Tariff for the FY 2020-21 | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2021 |
Consultancy Services to BERC, Patna for Part-A, i.e. Determination of Tariff for Distribution,Transmission and SLDC charged for FY 2022-23 | Bihar State Electricity Regulatory Commission | Government | 2021 |
Consultancy Services to Gujarat Electricity Regulatory Commission Gandhinagar for processing Tariff Petition of GETCO, GSECL SLDC for ARR and Tariffs | Gujarat Electricity Regulatory Commission (GERC) | Government | 2021 |
Consultancy Services to Gujarat Electricity Regulatory Commission, Gandhinagar for processing Tariff Petion of TPL-G(App), TPL-D(A), TPL-D(S), TPL-D | GERC | Government | 2021 |
Consultancy Services to Meghalaya State Electricity Regulatory Commission (MSERC), Shillong for Processing Tariff Petition of MePGCL, MePTCL and MePDCL for determination of Arr and Tariffs for FY 2020-21 including True up for FY 2018-19 | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2020 |
Meghalaya State Electricity Regulatory Commission, Shillong for Determination of ARR and Tariffs for FY 2021-22 including business plan for MePGCL | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2020 |
Consultancy Services to Meghalaya State Electricity Regulatory Commission, Shillong for determination of ARR and Tariff Petition for the FY 2021-22 | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2020 |
Independent Assessment of Electricity Consumption of Agricultural Consumers of Maharastra State Electricity Distribution Company Limited(MSEDCL) | Maharashtra Electricity Regulatory Commission (MERC) | Government | 2019 |
Annual Advisory Services to CESC, Kolkata for 2019 | Calcutta Electric Supply CorporationLimited (CESC) | Private | 2019 |
Consultancy Services to JERC, Mizoram, Aizawl for "Updating the Report on Reforms and Restructuring of Power Sector in Mizoram" | Joint Electricity Regulatory Commission(JERC), Mizoram, Aizawl | Government | 2019 |
Consultancy Services to the JERC for Processing of Tariff Petition for FY 2019-20 in respect of MSPDCL,MSPCL and P&E Department,Mizoram to determine ARR and Tariffs under MYT Regulations | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2019 |
Consultancy Services to Bihar Electricity Regulatory Commission (BERC), Patna-for True up, APR and Determination of APR and Tariffs for FY 2020-21 | Bihar Electricity Regultory Commission (BERC) | Government | 2019 |
Consultancy Services to BERC for True up of ARR for FY 2009-10 of Bihar State Hydro Power Corporation Limited (BSHPCL) | Bihar Electricity Regultory Commission (BERC) | Government | 2019 |
Annual Advisory Services to CESC Kolkata for 2018 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2018 |
True up for 2017-19,APR for 2018-19 Determination of ARR and Tariffs for FY 2019-20 in Bihar. | Bihar Electricity Regultory Commission (BERC) | Government | 2018 |
Consultancy Services to Meghalaya State Electricity Regulatory Commission (MSERC) processing Tariff Petitions MePGCL, MePTCL/SLDC and MePDCL | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2018 |
Consultancy Services to JERC, Aizawl for determination of ARR for 5 years and Tariffs for FY 2018-19 under MYT in Mizoram and Manipur States | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2018 |
Estimation of Agricultural consumption for the state of Telangana (SPDCL& NPDCL) | TSERC | Government | 2017 |
Annual Advisory Services to CESC | Calcutta Electric Supplyt Corporation Limited (CESC) | Private | 2017 |
Consultancy Services to BERC for Determination of ARR and Transmission Tariffs for FY 2017-18 | Bihar Electricity Regultory Commission (BERC) | Government | 2017 |
Meghalaya State Electricity Regulatory Commission(MSERC),Shillong for determination of ARR and Tariffs for FY 2017-18 including True Up for FY 2015-16 for MePGCL, MePTCL/SLDC and MePDCL | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2017 |
True up for 2016-17, APR for 2017-18 Determination of ARR and Tariffs for FY-2018-2019 in Bihar. | Bihar Electricity Regultory Commission (BERC) | Government | 2017 |
Consultancy Services to JERC, Aizawl for Determination of ARR for 5 Years and Tariffs for FY 2018-19 Under MYT in Mizoram and Manipur States | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2017 |
Consultancy Services to MSERC,Shillong-Determination of ARR and Tariffs for MePGCL,MePTCL/SLDC and MePDCL FY 2018-19 | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2017 |
Study on Impact of Tariffs and Formulation of Advice to the Government on the use of Electricity in Sri Lanka | LIRNEasia | Private | 2016 |
Annual Advisory Services to CESC Ltd | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2016 |
True up for FY 2014-15,APR and Tariff for Fy 2016-17 for utilities in Gujarat | Gujarat Electricity Regulatory Commission (GERC) | Government | 2016 |
Assistance to MSERC IN PROCESSING of TARIFF Petitions of Me-PGCL, Me-PTCL, Me-PDCL TO determine ARR and Tariffs from FY 2016-17 | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2016 |
Analysis of Power Prices in FY 2015-16 and FY 2016-17 in terms of long term PPAs executed under competitive bidding during FY 2008-09 to FY 2010-11 | Reliance Infrastructure Limited | Private | 2016 |
Fixation of Tariff for Roof Top Solar Projects | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2016 |
Electricity Duty/Chagres being charged in various States | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2016 |
True up for 2015-16, APR for 2016-17 Determination of ARR and Tariffs for FY 2017-18 in Bihar | Bihar Electricity Regultory Commission (BERC) | Government | 2016 |
Consultancy Services to JERC, Aizawl for determination of ARR and Tariffs for FY 2017-18 in Mizoram and Manipur States | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2016 |
Determination of ARR and Transmission Charges for Financial Year 2017- 2018 | Telangana State Electricity Regulatory Commission | Government | 2016 |
Advisory services to CESC for the year 2015 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2015 |
Drafting Tariff Regulations under MYT Frame Work | Nagaland Electricity Regulatory Commission (NERC) | Government | 2015 |
Analysis of power prices in FY 2013-14 and FY 2014-15 in terms of long term PPA executed under competitive bidding in earlier years | Reliance Infrastructure Limited | Private | 2015 |
Consultancy Services to BERC,Patna for true up of ARR for Fy 2014-15, APR for FY 2015-16,ARR for the second control period for FY 2016-17 to FY 2018-19,fixation of tariffs for FY 2016-17 in Bihar | Bihar Electricity Regultory Commission (BERC) | Government | 2015 |
Consultancy Services to JERC for determination of ARR and Tariffs for FY 2016-17 | Joint Electric Regulatory commission for Manipur and Mizoram | Government | 2015 |
Study on “ Assessment/ Reduction of Distribution losses in CESC System, Kolkata and preparation of DPR”. | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2015 |
Assistance to NERC Process Tariff petitions to Determine ARR and Tariff for FY 2016-17 | Nagaland Electricity Regulatory Commission (NERC) | Government | 2015 |
Advisory Services to CESC, Kolkata for 2014 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2014 |
Assistance to DERC in scruiting analysis and disposal of Tariff | Delhi Electricity Regulatory Commission | Government | 2014 |
Assistance to APSERC in processing of Tariff Petition to Determine ARR and Tariff for FY 2014-15 | Arunachal Pradesh State Electricity Regulatory Commission (APSERC) | Government | 2014 |
SSERC-Consultancy Services on Yearly Retainership for FY 2014-15 | Sikkim State Electricity Regulatory Commission | Government | 2014 |
Preparation of True up of Orders for the Tariff Orders for FY 2010-11, FY 2011-12 and FY 2012-15 issued by MSERC, Shillong | Meghalaya State Electricity Regulatory Commission (MSERC) | Government | 2014 |
Assistance to JERC for finalisation of Tariffs in Goa and Uts for FY 2015-16, 2016-17 and 2017-18 under MYT | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2014 |
Assistance to NERC Process tariff petions to determine ARR and Tariff for FY 2015-16 | Nagaland Electricity Regulatory Commission (NERC) | Government | 2014 |
Consultancy Services to BER for true up for FY 2013-14, ARR for FY 2014-15 and determination of Tariffs for FY 2015-16 in Bihar | Bihar Electricity Regultory Commission (BERC) | Government | 2014 |
Consultancy Services to JERC, Manipur & Mizoram for Determination of Tariffs for Manipur and Mizoram for FY 2015-16 | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2014 |
Advisory Services to CESC, Kolkata for 2013 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2013 |
Evaluation of DPR Scheme for construction of 200 Km of 400 KV D.C Transmission Line submitted by M/s Adani Power Maharashtra for Capitalization | Adani Power Maharastra | Private | 2013 |
Assistance to DERC in Scrutiny, Analysis and Disposal of Tariff/ARR/True up Petitions of Three Discoms in Delhi | Delhi Electricity Regulatory Commission | Government | 2013 |
SSERC-Consultancy Services on Yearly Retainership for FY 2013-14 | Sikkim State Electricity Regulatory Commission | Government | 2013 |
BERC - Consultancy Services for True up for FY 2012-13, ARR for FY 2013-14 and Determination of Tariff for FY 2014-15 in respect of BSPGCL | Bihar Electricity Regultory Commission (BERC) | Government | 2013 |
Assistance to GERC for revised mid-term business plan, true up, determination of ARR & Tariffs for FY 2014-15 | Gujarat Electricity Regulatory Commission (GERC) | Government | 2013 |
Providing Advisory Services to CESC, Kolkata | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2012 |
GERC- Approval of Business plan, Truing up ARR and Tariff for SEZs in Gujarat | Gujarat Electricity Regulatory Commission (GERC) | Government | 2012 |
True-up for FY 2009-10 and 2010-11, Annual Performance Review for FY 2011-12, Tariff Order for FY-2011 and 2012-13 | Assam Electricity Regulatory Commission | Government | 2012 |
Analysis of Tariff Petition to Determine ARR and Tariffs for FY 2012-13 in Arunachal Pradesh | Arunachal Pradesh State Electricity Regulatory Commission (APSERC) | Government | 2012 |
Preparation of Five Regulations required under Electricity Act 2003 to NERC | Nagaland Electricity Regulatory Commission (NERC) | Government | 2012 |
Providing Consultancy Services to Bihar Electricity Regulatory Commission (BERC) for Analysis and Determination of Multi-Year ARR and Tariffs in Bihar for control period FY 2013-14 to FY 2015-16 | Bihar Electricity Regultory Commission (BERC) | Government | 2012 |
Assistance to GERC to determine Tariffs for Financial Year 2013-14 for various Utilities in Gujarat | Gujarat Electricity Regulatory Commission (GERC) | Government | 2012 |
Assistance to GERC in Approval of Business Plans, Tru up and Approve of ARR for Second Control Period 2011-12 to 2015-16 in respect of all utilities in Gujarat | Gujarat Electricity Regulatory Commission (GERC) | Government | 2011 |
Providing Advisory Services to CESC, Kolkata for 2011 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2011 |
Fixation of generation Tariff for PPCL Gas power station, Puducherry for FY 2011-12 | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2011 |
Advisory Services to CESC for the year 2010 | Calcutta Electric Supply Corporation Limited (CESC) | Private | 2010 |
Tariff Fixation for 2010-13 and true-up for 2007-08 & 2008-09 | Assam Electricity Regulatory Commission | Government | 2010 |
Processing of Regulations for Development of Renewable Energy Sources for JERC | Joint Electricity Regulatory Commission for Goa and UTs Gurgaon | Government | 2010 |
Conducting energy and accounts audit in BSEB on behalf of BERC, Patna | Bihar Electricity Regultory Commission (BERC) | Government | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Stake Holders Consultation for the Fiscal & Regulatory Study and Conducting Workshop at Hyderabad | New & Renewable Energy (MNRE)-Telangana | Government | 2014 |
Study for Bifurcation of Energy Sector as per AP Reorganisation Act 2014 | Energy (CC) Department, Government of Andhra Pradesh | Government | 2014 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Enquiry for Revocation/Suspension of license of Mula Pravara Electric Co-operative Society (MPECS) | Maharastra Electricity Regulatory Commission (MERC) | Government | 2010 |
Evaluation of applications for License for Mula Pravara Electric Co-operative Society | Maharastra Electricity Regulatory Commission (MERC) | Government | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Telangana State Energy Conservation Awards programme (TSECA - 2023) on 20th December 2023 | Telangana State Renewable Energy Development Corporation Limited (TSREDCO) | Government | 2023 |
State Energy Conservation Awards 2023 | Andhra Pradesh State Energy Conservation Mission (APSECM) | Government | 2023 |
APSEEDCO - Two days Training Program for Engineering Assistants on Eco Niwas Samhitha Code (ENS) | Andhra Pradsesh State Energy Efficiency Development Corporation Limited (APSEEDCO) | Government | 2022 |
Facilitating cool roof adoption by showcasing it's impact on Thermal Comfort in Affordable housing in AP state | Greentech Knowledge Solutions Pvt. Ltd | Private | 2022 |
To organize the activities for State Energy Conservation Awards 2022 | Andhra Pradesh State Energy Conservation Mission (APSECM) | Government | 2022 |
TSECA awards - 2022-23 (evaluation & organizing the event) |
Telangana State Renewable Energy Development Corporation Limited (TSREDCO) | Government | 2022 |
Scaling Energy Efficiency in Buildings in Gujrat and Maharashtra: Cool Roof Implementation in Telangana & Andhra Pradesh | Natural Resource Development Council - USA | International Grant | 2022 |
Development and Piloting of Capacity Building Programme for Engineers of the AP Govt on Eco-Niwas Samhita/Energy Efficient Affordable Housing in AP | Greentech Knowledge Solutions Pvt. Ltd | Private | 2021 |
Drafting the Energy Conservation & Energy Efficiency Policy fir the State of Andhra Pradesh | APSECM | Government | 2021 |
Providing Technical assistance to implement Energy Conservation Building Code (ECBC) & Eco Niwas Samhita (ENS) in Andhra Pradesh | Bureau of Energy Efficiency (BEE) | Government | 2021 |
Providing Technical assistance to implement Energy Conservation Building Code (ECBC) & Eco Niwas Samhita (ENS) in Maharashtra | Bureau of Energy Efficiency (BEE) | Government | 2021 |
Implementing the ECBC measures in states of Telangana and Gujarat. | Natural Resources Defense Council- India | International Grant | 2021 |
State Energy Conservation Awards (SECA-2021) | State Energy Conservation Mission (APSECM) | Government | 2021 |
Implementation of Energy Conservation and Energy Efficiency Activities | Natural Resources Defense Coumcil - New Delhi | International Grant | 2021 |
Implementation of Energy Conservation Building Code in Andhra Pradesh and Telangana | Natural Resources Defense Council- USA | International Grant | 2020 |
Impact Analysis on Energy Conservation and Energy Efficiency Projects Undertaken by the State of Andhra Pradesh | State Energy Conservation Mission(APSECM), Vijayawada | Government | 2019 |
Organising Workshop in Energy Conservation Week Celebrations from 14th - 20th Dec 2019 | State Energy Conservation Mission(APSECM), Vijayawada | Government | 2019 |
Energy Conservation Building Code Implementation in Andhra Pradesh and Telangana | Natural Resources Defense Council- USA | International Grant | 2019 |
Organizing Energy Conservation Awareness Workshops in Telangana State | Telangana State Renewable Energy Development Corporation Limited (TSREDCO) | Government | 2018 |
Establishment of ECBC Cell in the State of Telangana | Bureau of Energy Efficiency | Government | 2018 |
Establishment of ECBC Cell in the State of Andhra Pradesh | Bureau of Energy Efficiency | Government | 2018 |
Climate-Smart Cities: Role of Energy Efficiency | University of New South Wales | International Grant | 2018 |
Energy Conservation Building Code Implementation in the State of Telangana and Andhra Pradesh | Natural Resources Defense Council- New Delhi | International Grant | 2018 |
Determination of Grid Connected SPV Rooftop Power Generation Tariff in Mizoram | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl | Government | 2018 |
Strengthening the mandatory ECBC Compliance mechanism in the state of Telangana | Telangana New & Renewable Energy Development Corporation Ltd | Government | 2017 |
Strengthening the mandatory ECBC Compliance mechanism in the state of Andhra Pradesh by Establishing ECBC Cell in Vijaywada | State Energy Conservation Mission (APSECM) & Energy I&I,Government of AP, Velagapudi | Government | 2017 |
Strengthening the Mandatory ECBC Compliance Mechanism in the State of Telangana | New & Renewable Energy (MNRE)-Telangana | Government | 2017 |
Implementation of ECBC in Telangana State - showcasing the transition towards ECBC Complied Buildings through T- HUB | Telangana New & Renewable Energy Development Corporation Ltd | Government | 2016 |
Strengthening the implementation framework of the Energy Conservation Building code (ECBC) | Natural Resources Defense Council- USA | International Grant | 2016 |
Transaction towards ECBC Complied built environment through handholding support to GoTS – a pilot at GHMC | Natural Resources Defense Council- New Delhi | International Grant | 2015 |
Workshop on ECBC Implementation for Architects and Engineers | New & Renewable Energy (MNRE)-Telangana | Government | 2014 |
Energy Efficiency in Built Environment | Natural Resources Defense Council- USA | International Grant | 2014 |
Implementation of Energy Conservation Building Code (ECBC) - Capacity Building for ECBC and hand holding support for empanelment. | New & Renewable Energy (MNRE)-Telangana | Government | 2014 |
Accelerating building efficiency through work with Real Estate Groups and Financial Institutions | Climate Works Foundation | Private | 2011 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Policy brief on Renewable Installation & POWER PORTFOLIO Optimization (RIPO) for Building Sector. | International Copper Association of India | International Grant | 2023 |
Development of the standards for densified biomass in Indian context. | GIZ | International Grant | 2022 |
White Paper Development on Risk Management and Mitigation Measures in Solar Power Plants | International Copper Association of India | Private | 2022 |
Roadmap to Develop Infrastructure for Electric Vehicles in Telangana | Shakti Sustainable Energy Foundation | International Grant | 2020 |
Feasibility and Adoption of Pumped Hydro Storage Systems in India in View of Rapid RE Penetration | Tehri Hydro Development Corporation(THDC) Limited | Government | 2020 |
Implementation of Cleaner Energy and Climate Change in India | Climate Works Foundation | Private | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Electrification of heavy-duty truck fleets in coal mining | International Sustainable Energy Foundation (ISEF) | International Grant | 2023 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Electrification of heavy-duty truck fleets in coal mining | International Sustainable Energy Foundation (ISEF) | International Grant | 2023 |
Policy and Implementation support (Technical Assistance) to Telangana state for EV adoption (Telangana Mobility Valley) | International Sustainable Energy Foundation (ISEF) | International Grant | 2023 |
To create an EV Charging ecosystem by developing and promoting the "Right to Charge Campaign" for the state of Telangana | International Copper Association of India | Private | 2022 |
Faster and Effective Deployment of Electric Mobility Infrastructure in the State of Telangana | New Venture Fund | International Grant | 2022 |
TSREDCO - Implementation of the "Go Electric Campaign" at State Level work shops/ Webinars and Technical talks to be held at Hyderabad in the state of Telangana | TSREDCO | Government | 2021 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Evaluation of 3 Nos. Transmission Schemes of MSETCL for Truing up for 2010-11 | Maharastra Electricity Regulatory Commission (MERC) | Government | 2012 |
Evaluation of 3 Transmission Schemes of MSETCL on behalf of MERC, Mumbai | Maharastra Electricity Regulatory Commission (MERC) | Government | 2011 |
Evaluation of two detailed project reports (DPRs) schemes of Maharashtra state transmission corporation Limted (MSTCL) | Maharastra Electricity Regulatory Commission (MERC) | Government | 2010 |
Title of Assignment | Client Name | Client Type | Year |
---|---|---|---|
Quality and Quantity Inspection of Works/Schemes in five circles of TSSPDCL, Hyderabad | TSSPDCL | Government | 2023 |
Quality and Quantity Inspection of Works/Schemes in five circles of TSSPDCL, Hyderabad | TSSPDCL | Government | 2022 |
